Carbide Rods
L=330mm (Tol.0/+5) Unit: mm
Diameter | Hole Diameter | Centre Offset | T10 | T12UF | ||||
ΦD | Tol. Of raw | ΦD | Tol. | a | raw | H6 | raw | H6 |
3 | +0.30/+0.50 | 0.50 | ±0.10 | 0.10 | ◇ | ○ | ◇ | ○ |
4 | +0.30/+0.50 | 0.80 | ±0.10 | 0.10 | ◇ | ○ | ◇ | ○ |
5 | +0.30/+0.50 | 0.80 | ±0.10 | 0.13 | ◇ | ○ | ◇ | ○ |
6 | +0.30/+0.50 | 1.00 | ±0.15 | 0.15 | ◇ | ○ | ◇ | ○ |
L=330mm (Tol.0/+5) Unit: mm
Diameter | Hole Diameter | Bolt Circle | Centre Offset | T10 | T12UF | |||||
Tol. of raw | Φd | Tol. | TK | Tol. | a | raw | h6 | raw | h6 | |
4 | +0.30/0.50 | 0.80 | ±0.10 | 1.80 | +0,-0.15 | 0.10 | ◇ | ○ | ◇ | ○ |
5 | +0.30/0.50 | 0.80 | ±0.10 | 2.00 | +0,-0.15 | 0.13 | ◇ | ○ | ◇ | ○ |
6 | +0.30/0.50 | 1.00 | ±0.15 | 3.00 | +0,-0.20 | 0.15 | ◇ | ○ | ◇ | ○ |
7 | +0.30/0.60 | 1.00 | ±0.15 | 3.50 | +0,-0.20 | 0.15 | ◇ | ○ | ◇ | ○ |
L=310mm/ 330mm (Tol.: 0/+5mm) Unit: mm
Diameter | T10 | T10UF | T12UF | ||||
ΦD | Tol. Of raw | raw | h6 | raw | h6 | raw | H6 |
2 | +0.15/+0.30 | ◇ | ◇ | ◇ | |||
3 | +0.15/+0.30 | ◇ | ◇ | ◇ | |||
4 | +0.30/+0.50 | ◇ | ○ | ◇ | ○ | ◇ | ○ |
5 | +0.30/+0.50 | ◇ | ○ | ◇ | ○ | ◇ | ○ |
L=310mm/ 330mm (Tol.: 0/+5mm) Unit: mm
Diameter | T10 | T10UF | T12UF | ||||
ΦD | Tol. Of raw | raw | h6 | raw | h6 | raw | H6 |
2 | +0.15/+0.30 | ◇ | ◇ | ◇ | |||
3 | +0.15/+0.30 | ◇ | ◇ | ◇ | |||
4 | +0.30/+0.50 | ◇ | ○ | ◇ | ○ | ◇ | ○ |
5 | +0.30/+0.50 | ◇ | ○ | ◇ | ○ | ◇ | ○ |
L Tol.:0/+1.0mm) Unit: mm
ΦD | L | C | T10 | T10UF | T12UF | |||
H5 | h6 | H5 | h6 | raw | H6 | |||
3 | 40 | 0.4 | ◎ | ○ | ◎ | ○ | ◎ | ○ |
3 | 50 | 0.4 | ◎ | ○ | ◎ | ○ | ◎ | ○ |
3 | 70 | 0.4 | ◎ | ○ | ◎ | ○ | ◎ | ○ |
3 | 100 | 0.4 | ◎ | ○ | ◎ | ○ | ◎ | ○ |
L (Tol.0/+1/16) Unit: mm
ΦD | L | Chamfer Size | T10 | T12UF | |||
C | ToL | H6 | H5 | H6 | h5 | ||
1/8 | 1-1/2 | 0.015 | ±0.004 | ○ | ◉ | ○ | ◉ |
1/8 | 2 | 0.015 | ±0.004 | ○ | ◉ | ○ | ◉ |
1/8 | 2-1/2 | 0.015 | ±0.004 | ○ | ◉ | ○ | ◉ |
1/8 | 3 | 0.015 | ±0.004 | ○ | ◉ | ○ | ◉ |
L (Tol.0/+1/16) Unit: mm
ΦD | L | Chamfer Size | T10 | T12UF | |||
C | ToL | H6 | H5 | H6 | h5 | ||
1/8 | 1-1/2 | 0.015 | ±0.004 | ○ | ◉ | ○ | ◉ |
1/8 | 2 | 0.015 | ±0.004 | ○ | ◉ | ○ | ◉ |
1/8 | 2-1/2 | 0.015 | ±0.004 | ○ | ◉ | ○ | ◉ |
1/8 | 3 | 0.015 | ±0.004 | ○ | ◉ | ○ | ◉ |
L=330mm (Tol.0/+5) Unit: mm
Diameter | Hole Diameter | Bolt Circle | Pitch(±0.5°) | Centre Offset | T10 | T10UF | |||||||
ΦD | Tol. of raw | Φd | Tol. | TK | Tol. | P | Tol. | a | raw | h6 | raw | h6 | |
6 | +1.1/+1.5 | 0.50 | ±0.10 | 2.20 | 0/-0.4 | 22.46 | -0.39 | +0.40 | 0.15 | ◇ | ○ | ◇ | ○ |
7 | +1.1/+1.5 | 0.65 | ±0.15 | 2.40 | 0/-0.6 | 26.21 | -0.46 | +0.47 | 0.15 | ◇ | ○ | ◇ | ○ |
8 | +1.1/+1.5 | 0.65 | ±0.15 | 2.70 | 0/-0.6 | 29.95 | -0.53 | +0.54 | 0.15 | ◇ | ○ | ◇ | ○ |
9 | +1.1/+1.5 | 0.75 | ±0.15 | 3.20 | 0/-0.8 | 33.70 | -0.59 | +0.60 | 0.20 | ◇ | ○ | ◇ | ○ |
L=330mm (Tol.0/+5) Unit: mm
Diameter | Hole Diameter | Bolt Circle | Pitch(±0.5°) | Centre Offset | T10 | T10UF | |||||||
ΦD | Tol. of raw | Φd | Tol. | TK | Tol. | P | Tol. | a | raw | h6 | raw | h6 | |
6 | +0.60/+1.10 | 0.70 | ±0.10 | 2.75 | 0/-0.4 | 32.65 | -0.65 | +0.67 | +4° | ◇ | ○ | ◇ | ○ |
6 | +0.60/+1.10 | 0.50 | ±0.10 | 2.90 | 0/-0.4 | 32.65 | -0.65 | +0.67 | +4° | ◇ | ○ | ◇ | ○ |
8 | +0.60/+1.10 | 1.00 | ±0.15 | 4.00 | 0/-0.4 | 43.53 | -0.86 | +0.89 | +4° | ◇ | ○ | ◇ | ○ |
8 | +0.60/+1.10 | 0.70 | ±0.10 | 4.00 | 0/-0.4 | 43.53 | -0.86 | +0.89 | +4° | ◇ | ○ | ◇ | ○ |
L=330mm (Tol.0/+5) Unit: mm
Diameter | Hole Diameter | Bolt Circle | Pitch(±0.5°) | Centre Offset | T10 | T10UF | |||||||
ΦD | Tol. of raw | Φd | Tol. | TK | Tol. | P | Tol. | a | raw | h6 | raw | h6 | |
6 | +1.1/+1.5 | 0.50 | ±0.15 | 2.20 | 0/-0.3 | 22.46 | -0.39 | +0.40 | +4° | ◇ | ○ | ◇ | ○ |
8 | +1.1/+1.5 | 0.65 | ±0.15 | 2.70 | 0/-0.3 | 29.95 | -0.53 | +0.54 | +4° | ◇ | ○ | ◇ | ○ |
10 | +1.1/+1.5 | 0.80 | ±0.15 | 3.50 | 0/-0.5 | 37.44 | -0.66 | +0.67 | +4° | ◇ | ○ | ◇ | ○ |
12 | +1.1/+1.5 | 0.90 | ±0.20 | 4.20 | 0/-0.5 | 44.93 | -0.79 | +0.80 | +4° | ◇ | ○ | ◇ | ○ |
We have the ability to produce cylindrical tools through peel grinding operations. To guarantee that our clients use our products more effectively, we may modify them to meet various needs while maintaining outstanding performance, industry-leading quality, quick response, and competent after-sales service.