G-RN4 Solid Carbide End Mill for Graphite Machining - Corner Radius - 4 Flutes - Long Neck
Unit: mm
Order Code | Cutting Diameter (D) | Corner Radius (R) | Length of Cut (Lc) | Neck Length (L1) | Neck Diameter (d2) | Overall Length (L) | Shank Diameter (d) | Type |
G-RN4-020015 | 2 | 0.15 | 3.5 | 6 | 1.92 | 60 | 4 | A |
G-RN4-02002 | 2 | 0.2 | 3.5 | 6 | 1.92 | 60 | 4 | A |
G-RN4-03002 | 3 | 0.2 | 4 | 10 | 2.9 | 60 | 4 | A |
G-RN4-03003 | 3 | 0.3 | 4 | 20 | 2.9 | 60 | 4 | A |
G-RN4-04002 | 4 | 0.2 | 6 | 20 | 3.9 | 75 | 4 | B |
G-RN4-04005 | 4 | 0.5 | 6 | 20 | 3.9 | 75 | 4 | B |
G-RN4-04010 | 4 | 1 | 6 | 20 | 3.9 | 75 | 4 | B |
G-RN4-06005 | 6 | 0.5 | 9 | 25 | 5.9 | 100 | 6 | B |
G-RN4-06010 | 6 | 1 | 9 | 25 | 5.9 | 100 | 6 | Β |
G-RN4-06015 | 6 | 1.5 | 9 | 25 | 5.9 | 100 | 6 | B |
G-RN4-08005 | 8 | 0.5 | 12 | 30 | 7.9 | 100 | 8 | B |
G-RN4-08010 | 8 | 1 | 12 | 30 | 7.9 | 100 | 8 | B |
G-RN4-08020 | 8 | 2 | 12 | 30 | 7.9 | 100 | 8 | Β |
G-RN4-10005 | 10 | 0.5 | 15 | 35 | 9.8 | 100 | 10 | B |
G-RN4-10010 | 10 | 1 | 15 | 35 | 9.8 | 100 | 10 | B |
G-RN4-12005 | 12 | 0.5 | 18 | 40 | 11.8 | 100 | 12 | B |
G-RN4-12010 | 12 | 1 | 18 | 40 | 11.8 | 100 | 12 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related Products
Get in Touch
About Egret Tool
Egret Tool is more than just a cutting tools supplier, but as a trustful provider of custom carbide tooling solutions for milling, turning, holemaking and more machine tools. The carbide cutting tools from Egret Tool are widely used in a multitude of industry sectors such as automotive parts manufacturing, aerospace parts machining, mold making, electronic parts machining, and other processes where precision machining tools are needed. As a specialist of carbide cutters, we have the ability to develop a huge variety of custom cutting tools, including endmills, twist drills, indexable inserts, etc.